- Home
- >
- Introduction
- >
- Administration
Administration
Incorporated Management Committee (IMC)
School Organization Chart
School Development Plan, Annual School Plan and Annual School Report
Annual School Plan | Annual School Report | School Development Plan |
2024-2025 | 2024-2027 | |
2023-2024 | 2023-2024 | |
2022-2023 | 2022-2023 | |
2021-2022 | 2021-2022 | 2021-2024 |
2020-2021 | 2020-2021 | |
2019-2020 | 2019-2020 | |
2018-2019 | 2017-2018 | 2018-2021 |
2017-2018 | 2016-2017 | |
2016-2017 | 2015-2016 | |
2015-2016 | 2014-2015 | |
2014-2015 | 2013-2014 | 2015-2018 |
2013-2014 | 2012-2013 | 2012-2015 |
2012-2013 | 2011-2012 | 2009-2012 |
2011-2012 | 2010-2011 |
School-based After-School Learning and Support Programmes
Life-wide Learning Grant
Report & Plan on Sister School Scheme
Capacity Enhancement Grant
Student Activities Support Grant
- Report on the Use of the Student Activities Support Grant 2019-2020
- Report on the Use of the Student Activities Support Grant 2020-2021
- Report on the Use of the Student Activities Support Grant 2021-2022
- Report on the Use of the Student Activities Support Grant 2022-2023
- Report on the Use of the Student Activities Support Grant 2023-2024
National Security Education